


LOCAL TRANSACTIONS
washington, dc

Georgetown 1BR / BA $550,000

Observatory Circle 7BR / 6FB / 2HB $4,575,000

16th Street Heights 4BR / 4BA $640,000

Berkley 5BR / 3.5BA $1,450,000

Capitol Hill 2BR / 2BA $775,000

American University Park 3BR / 3.5BA $960,000

American University Park 3BR / 2BA $691,500

Berkley 3BR / 4BA $1,240,000

Cleveland Park 2BR / 1.5BA $640,000
MARYLAND

Gaithersburg 4BR / 2.5BA $530,000

Gaithersburg 6BR / 3.5BA $599,900

Potomac 5BR / 4.5BA $969,900

Potomac 5BR / 5BA $1,099,900

Bethesda 2BR / 2.5BA $1,100,000

Bethesda 5BR / 4.5BA $1,465,000

Bethesda 2BR / 2BA $657,400

Potomac 5BR / 4.5BA $1,232,000

Clinton 4BR / 3BA $319,000
Virginia

ARLINGTON 4BR/3.5BA $1,525,000

ARLINGTON 4BR / 3.5BA $1,315,500

ARLINGTON 3BR / 2.5BR $755,000

MCLEAN 6BA / 4.5BA $1,530,000

MCLEAN 5BR / 5.5BA $2,245,000

ARLINGTON 2BR / 2BA $500,000

MCLEAN 5BR / 5.5BA $1,250,000

Arlington 3BR / 2FB / 2HB $604,500

Arlington 2BR / 2.5BA $630,000